1st Year Semester – 1
Subject Code | Subject | Marks Distribution |
11001 | Quantitative Technique I (Business Mathematics and Statistics) | 100 |
11002 | Financial & Cost Accounting for Managers. | 100 |
11003 | Computer Applications in Management. | 100 |
11004 | Organization Behavior | 100 |
1st Year Semester – 2
Subject Code | Subject | Marks Distribution |
12001 | Quantitative Technique II (Operations Research) | 100 |
12002 | Taxation, Audit & Managerial Accounting | 100 |
12003 | Managerial Economics -I | 100 |
12004 | Corporate Governance and Business Laws | 100 |
2nd Year Semester – 3
Subject Code | Subject | Marks Distribution |
23001 | Managerial Economics – II | 100 |
23002 | Human Resource Management | 100 |
23003 | Marketing Management | 100 |
23004 | Operations Management | 100 |
2nd Year Semester – 4
Subject Code | Subject | Marks Distribution |
24001 | Information Technology and Managerial Decisions | 100 |
24002 | Strategic Management, Corporate Planning, Business Policy. | 100 |
24003 | Research Methodology in Management | 100 |
24004 | Financial Management | 100 |
3rd Year Semester – 5 (Specialization) Marketing Management
Subject Code | Subject | Marks Distribution |
35 MM 1 | i) Product and Strategic Brand Management | 100 |
35 MM 2 | ii) Marketing Research | 100 |
35 MM 3 | iii) Consumer Behaviour | 100 |
35 MM 4 | iv) Integrated Marketing Communication | 100 |
3rd Year Semester – 5 (Specialization) Human Resource Management
Subject Code | Subject | Marks Distribution |
35 HR 1 | i) Human Development & Social al Responsibilityof-Business | 100 |
35 HR 2 | ii) Labour Laws | 100 |
35 HR 3 | iii) International Human Resource Management | 100 |
35 HR 4 | iv) Change Management & Organizational Development | 100 |
3rd Year Semester – 5 (Specialization) Financial Management
Subject Code | Subject | Marks Distribution |
35 FM 1 | i) Corporate Finance | 100 |
35 FM 2 | ii) Security Analysis and portfolio Management | 100 |
35 FM 3 | iii) Merger and Acquisition | 100 |
35 FM 4 | iv) International Finance | 100 |
3rd Year Semester – 5 (Specialization) System/IT Management
Subject Code | Subject | Marks Distribution |
35 SM 1 | i) E-Commerce & Its Application in Business | 100 |
35 SM 2 | ii) Object Oriented Programming Using C+ + | 100 |
35 SM 3 | iii) Networking | 100 |
35 SM 4 | iv) Data Structure Using C | 100 |
3rd Year Semester – 5 (Specialization) Project Management
Subject Code | Subject | Marks Distribution |
35 PM 1 | i) Project Concepts, feasibility study and Appraisal | 100 |
35 PM 2 | ii) Project Planning, Scheduling and Control | 100 |
35 PM 3 | iii) Project Materials & Finance | 100 |
35 PM 4 | iv) Project Quality Management | 100 |
3rd Year Semester – 6 (Specialization) Marketing Management
Subject Code | Subject | Marks Distribution |
36 MM 1 | i) International Marketing | 100 |
36 MM 2 | ii) Sales and Distribution Management | 100 |
36 MM 3 | iii) Service Marketing | 100 |
36 MM 4 | iv) Retail Marketing | 100 |
3rd Year Semester – 6 (Specialization) Human Resource Management
Subject Code | Subject | Marks Distribution |
36 HR 1 | i) Training & Development | 100 |
36 HR 2 | ii) Industrial Relations | 100 |
36 HR 3 | iii) Management of Compensation & Wages | 100 |
36 HR 4 | iv) Protect Human Resource Management | 100 |
3rd Year Semester – 6 (Specialization) Financial Management
Subject Code | Subject | Marks Distribution |
36 FM 1 | i) Derivatives and Risk management | 100 |
36 FM 2 | ii) Commercial Banking | 100 |
36 FM 3 | iii) Corporate Taxation and Invetment Management | 100 |
36 FM 4 | iv) International Bussiness Economics | 100 |
3rd Year Semester – 6 (Specialization) System/IT Management
Subject Code | Subject | Marks Distribution |
36 SM 1 | i) Database Manegement System | 100 |
36 SM 2 | ii) Software Engineering | 100 |
36 SM 3 | iii) Java & Web Technology | 100 |
36 SM 4 | iv) ) Information Security & Risk Management | 100 |
3rd Year Semester – 6 (Specialization) Project Management
Subject Code | Subject | Marks Distribution |
36 PM 1 | i) Project Human Resources | 100 |
36 PM 2 | ii) Contract Management | 100 |
36 PM 3 | iii) Project Environment | 100 |
36 PM 4 | iv) Project MIS | 100 |
Project Work :
Two projects, one in Semester-V & one in Semester-‘vi’ | 200 |
Grand Viva-voce | 100 |